Property Attributes
- MLS#73431617
- TypeSingle Family
- Listing Status Pending
- CountyHarris
- CityTomball
- Area35 Hockley
- NeighborhoodSorella
- Zip77447
- Style
- Year Built2025
- Taxes$ 3250
- Price$ 649,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3701
- Lot Size0.5869 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Barely lived-in and situated on an almost 1/2-acre cul-de-sac lot, this impressive 2-story home offers 5 bedrooms, 4.5 bathrooms, and an exceptional layout. A private home office with double doors provides the perfect workspace, while the island kitchen features stainless steel appliances, double ovens, a gas cooktop, under-cabinet lighting, glass-front cabinetry, and opens to the spacious family room with a high ceiling and an elegant corner fireplace. The luxurious primary suite boasts dual vanities, a soaking tub, separate shower, and walk-in closet. A downstairs guest bedroom adds convenience for visitors. Upstairs, enjoy a large game room, three additional bedrooms, and two full bathrooms. Completing the home is a 3-car attached garage and an expansive lot with endless possibilities for outdoor living. Zoned to Waller ISD. Easy access to Hwy. 290 and Grand Parkway. Make your showing appointment today!
| Elementary School | Middle School | High School |
|---|---|---|
| BRYAN LOWE ELEMENTARY Elementary School | SCHULTZ JUNIOR HIGH SCHOOL Middle School | WALLER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/25/2026 | Listed $670,000 |
| 8/12/2026 | 3$649,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave |
| HOA Fee | 1000 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Stone |
| Year Built | 2025 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Picnic Area,Playground,Park,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Sorella |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 10 |
| Full Baths | 4 |
| Status | Pending |
| Directions | From (99) Grand Parkway, exit and go North on Mueschke Rd., turn left on FM 2920, turn left on Sorella Hts. Dr., turn left on Valencia Bay Ln., turn left on Hibiscus Hedge Trail, home is on the right in the cul-de-sac. |
| ModificationTimestamp | 2026-09-10T14:12:19.327-00:00 |
| High School | WALLER HIGH SCHOOL |
| City | Tomball |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | King Property Mgmt |
| High School District | 55 - Waller |
| MLS Area | 35 |
| Lot Size Units | Square Feet |
| Elementary School | BRYAN LOWE ELEMENTARY |
| Tax Annual Amount | 3250 |
| Middle/Junior High School | SCHULTZ JUNIOR HIGH SCHOOL |
| MLS Area Minor | Hockley |
| Lease Considered Y/N | false |
| Builder Name | M/I Homes |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | 55 - Waller |
| Elementary School District | 55 - Waller |
| Year Built Source | Builder |
| Virtual Tour | https://www.har.com/s/mzuPRvk4Cu6U |
| PostalCity | Tomball |
| Legal Description | LT 10 BLK 1 SORELLA SEC 6 |
Interior Features
| Interior Amenities | Double Vanity,En Suite Bathroom,Full Bath on Main Level,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Sitting Area in Primary,Soaking Tub,Separate Shower,TwoBedroomsDown,Walk-In Pantry,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| BuyerOfficeEmail | sharon@remaxuniversaltx.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Family Room,Game Room,Office,Utility Room,Half Bath,Sitting Room |
| LivingAreaSource | Builder |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Cul-De-Sac,Subdivision |
| Water Source | Public |
| Lot Size Area | 25566 |
| Foundation Details | Slab |
| Building Area Total | 3701 |
| Lot Size Acres | 0.5869 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other